You are viewing the site in preview mode
Skip to main content
| Organic compounds | SPM | WPM |
|---|
| ng/m3,a) | ng/mLb) | (ng/μg)*100c) | ng/m3 | ng/mL | (ng/μg)*100 |
|---|
| PAHs |
| Phenanthrene | 0.09 | 0.36 | 1.7 | 2.44 | 9.84 | 31.2 |
| Anthracene | – | – | 0.0 | 0.23 | 0.93 | 2.9 |
| Fluoranthene | 0.23 | 0.93 | 4.4 | 2.78 | 11.21 | 35.4 |
| Pyrene | 0.23 | 0.93 | 4.4 | 2.03 | 8.18 | 26.0 |
| Retene | – | – | 0.0 | 1.31 | 5.28 | 16.7 |
| Benz [a]anthracene | 0.24 | 0.97 | 4.7 | 0.98 | 3.95 | 12.5 |
| Chrysene | 0.17 | 0.69 | 3.2 | 0.90 | 3.63 | 11.5 |
| Benzo [b]fluoranthene | 0.41 | 1.65 | 7.8 | 1.41 | 5.69 | 18.0 |
| Benzo [k]fluoranthene | 0.25 | 1.01 | 4.9 | 1.16 | 4.68 | 14.8 |
| Benzo [e]pyrene | 0.20 | 0.81 | 3.9 | 0.93 | 3.75 | 11.9 |
| Benzo [a]pyrene | 0.21 | 0.85 | 4.1 | 1.00 | 4.03 | 12.7 |
| Indeno[1,2,3-cd]fluoranthene | 0.04 | 0.16 | 0.8 | 0.39 | 1.57 | 5.0 |
| Dibenz [a,h]anthracene | 0.05 | 0.20 | 0.9 | 0.47 | 1.90 | 6.0 |
| Indeno[1,2,3-cd]pyrene | 0.17 | 0.69 | 3.3 | 1.43 | 5.77 | 18.3 |
| Benzoperylene | 0.16 | 0.65 | 3.0 | 1.07 | 4.31 | 13.7 |
| Coronene | 0.07 | 0.28 | 1.4 | 0.80 | 3.23 | 10.3 |
| Total | 2.53 | 10.21 | 48.5 | 19.32 | 77.89 | 246.9 |
| Oxy-PAHs |
| 1,4-Naphthalenedione | 0.47 | 1.90 | 8.0 | 1.12 | 4.52 | 18.1 |
| 9,10-Anthracenedione | 0.37 | 1.49 | 7.7 | 1.37 | 5.52 | 17.3 |
| 9-Fluorenone | 0.73 | 2.94 | 18.1 | 0.67 | 2.70 | 8.7 |
| Perinaphthenone | – | – | – | 2.38 | 9.60 | 28.0 |
| Xanthone | – | – | | 0.47 | 1.90 | 5.5 |
| 5,12-Naphthacenedione | – | – | – | – | – | – |
| Benz [a]anthracene-1,12-dione | – | – | – | 0.79 | 3.19 | 10.6 |
| Total | 1.57 | 6.33 | 33.8 | 6.80 | 27.42 | 88.2 |
| Carbon species |
| Organic Carbon (OC) | 5.20 | 20.97 | | 7.83 | 31.57 | |
| Elementary Carbon (EC) | 1.82 | 7.34 | | 1.96 | 790 | |
| Water Soluble OC (WSOC) | 2.20 | 8.87 | | 3.56 | 14.35 | |
- SPM and WPM are particulate matters collected in the Seoul metropolitan area during summer and winter seasons, respectively
- a) Ambient concentrations of individual compounds
- b) Injected concentrations to cells
- c) Ratio of individual compounds in OC